Mikrofon Sende
 
 
 
 

Sire Statistics

 
Sorgu Tamamlanıyor
 
Sire Country Breed Progeny Won Race 1. 2. 3. 4. 5. 1.% 2.% 3.% 4.% 5.% Earnings
KAIZBERT (RU) RUSYA(A) Arap 524 349 14914 2191 1835 1513 1407 1331 15 12 10 9 9 306.019.857,71
TURBO TÜRKİYE Arap 562 406 14097 1804 1689 1468 1427 1320 13 12 10 10 9 264.199.860,64
VICTORY GALLOP (CAN) KANADA İngiliz 630 389 14452 1830 1738 1767 1700 1568 13 12 12 12 11 237.877.898,60
KANEKO TÜRKİYE İngiliz 516 368 12292 1755 1545 1429 1269 1239 14 13 12 10 10 188.698.450,04
LION HEART (USA) ABD İngiliz 661 422 12147 1515 1397 1446 1278 1261 12 12 12 11 10 182.258.656,38
ÖZGÜNHAN TÜRKİYE Arap 310 221 8506 1091 1013 973 947 871 13 12 11 11 10 157.649.010,51
LUXOR TÜRKİYE İngiliz 389 214 5997 869 752 705 613 581 14 13 12 10 10 146.522.302,96
MENDIP (USA) ABD İngiliz 318 201 5427 695 696 565 595 588 13 13 10 11 11 134.183.886,88
TOROK (IRE) İRLANDA İngiliz 241 153 3750 537 501 453 428 378 14 13 12 11 10 133.257.266,25
BOSPORUS (IRE) İRLANDA İngiliz 479 321 12282 1484 1412 1382 1224 1263 12 11 11 10 10 120.178.360,84
ALTAHA TÜRKİYE Arap 195 152 7392 823 838 840 826 694 11 11 11 11 9 119.262.596,25
WIN RIVER WIN (USA) ABD İngiliz 441 254 9179 993 1024 994 999 977 11 11 11 11 11 119.088.695,26
TAMERİNOĞLU TÜRKİYE Arap 229 168 7025 804 780 838 815 739 11 11 12 12 11 113.478.588,75
BİLGİN TÜRKİYE Arap 305 218 10592 1154 1217 1208 1114 1057 11 11 11 11 10 111.591.774,53
NATIVE KHAN (FR) FRANSA İngiliz 258 169 3334 494 420 404 376 336 15 13 12 11 10 104.758.898,13
UNACCOUNTED FOR (USA) ABD İngiliz 397 275 10117 1393 1196 1090 1054 1046 14 12 11 10 10 82.278.670,96
ROYAL ABJAR (USA) ABD İngiliz 475 322 13651 1673 1576 1450 1417 1405 12 12 11 10 10 80.301.016,36
AYABAKAN TÜRKİYE Arap 180 122 3703 453 416 426 351 330 12 11 12 9 9 78.305.953,75
MOUNTAIN CAT (USA) ABD İngiliz 590 362 12299 1335 1318 1261 1282 1135 11 11 10 10 9 76.668.615,50
SMART ROBIN (JPN) JAPONYA İngiliz 233 120 4156 396 456 436 460 406 10 11 10 11 10 74.469.310,01
GOBAKBEY TÜRKİYE Arap 333 221 9616 1065 1044 1037 1001 923 11 11 11 10 10 73.159.703,13
SCARFACE TÜRKİYE İngiliz 284 143 4565 445 480 455 514 489 10 11 10 11 11 70.678.011,73
YONAGUSKA (USA) ABD İngiliz 275 167 6305 801 697 677 647 667 13 11 11 10 11 68.474.627,50
APPROVE (IRE) İRLANDA İngiliz 156 96 2730 354 348 317 327 295 13 13 12 12 11 65.699.913,75
STRIKE THE GOLD (USA) ABD İngiliz 418 280 10943 1227 1191 1188 1143 1070 11 11 11 10 10 65.466.266,16
HAKEEM (USA) ABD İngiliz 194 109 3265 398 369 334 370 357 12 11 10 11 11 65.339.450,00
UÇANBEY TÜRKİYE Arap 247 137 4915 448 462 519 483 461 9 9 11 10 9 64.533.440,00
HABERBATUR TÜRKİYE Arap 446 276 13102 1261 1259 1343 1313 1247 10 10 10 10 10 64.128.190,42
CAPTAIN RIO (GB) İNGİLTERE İngiliz 209 127 3282 402 335 333 360 360 12 10 10 11 11 62.714.818,13
CAŞ TÜRKİYE Arap 182 128 5416 726 606 566 523 540 13 11 10 10 10 58.300.697,00
CUVEE (USA) ABD İngiliz 275 173 5305 668 620 656 569 507 13 12 12 11 10 57.935.042,51
SRI PEKAN (USA) ABD İngiliz 422 239 8402 968 794 863 791 784 12 9 10 9 9 56.997.403,35
PAPA CLEM (USA) ABD İngiliz 120 67 1714 209 211 207 208 188 12 12 12 12 11 54.115.262,51
GENERAL QUARTERS (USA) ABD İngiliz 151 83 1836 234 198 199 188 203 13 11 11 10 11 53.960.041,25
UÇANOĞLU TÜRKİYE Arap 191 96 2744 266 260 261 288 262 10 9 10 10 10 52.763.739,38
BERKSOY TÜRKİYE Arap 225 129 4055 371 410 422 363 359 9 10 10 9 9 52.193.498,75
ÖZHABER TÜRKİYE Arap 140 97 3249 376 334 333 321 314 12 10 10 10 10 51.966.873,13
TÜMÖZ BEY TÜRKİYE Arap 132 83 2108 250 208 196 180 182 12 10 9 9 9 50.053.958,75
PERFECT STORM TÜRKİYE İngiliz 337 178 5668 596 567 549 550 558 11 10 10 10 10 47.185.573,31
BUSHRANGER (IRE) İRLANDA İngiliz 172 96 2233 262 251 243 235 234 12 11 11 11 10 46.533.670,00
THREE VALLEYS (USA) ABD İngiliz 212 101 3209 305 291 300 354 362 10 9 9 11 11 46.410.078,13
YALAZ TÜRKİYE Arap 237 128 4874 577 459 448 435 420 12 9 9 9 9 45.129.580,63
INVINCIBLE SON (IRE) İRLANDA İngiliz 144 85 2310 267 269 242 258 246 12 12 10 11 11 43.618.586,88
SIDNEY'S CANDY (USA) ABD İngiliz 129 56 1600 158 188 180 211 177 10 12 11 13 11 43.087.386,25
MARCAVELLY (USA) ABD İngiliz 86 52 1289 170 174 149 147 125 13 13 12 11 10 43.010.913,75
GÜNTAY TÜRKİYE Arap 150 82 2627 266 266 266 292 244 10 10 10 11 9 42.635.730,00
BABA MEVLÜT TÜRKİYE Arap 132 71 1898 194 157 191 184 211 10 8 10 10 11 41.267.505,63
BIN AJWAAD (IRE) İRLANDA İngiliz 435 206 7131 653 640 669 686 652 9 9 9 10 9 40.810.172,15
POWERSCOURT (GB) İNGİLTERE İngiliz 235 121 4690 390 415 490 520 505 8 9 10 11 11 40.361.381,25
EAGLE EYED (USA) ABD İngiliz 430 229 9902 903 987 948 992 897 9 10 10 10 9 40.346.897,11
50 records out of 3496 are shown
Return to top
 
Loading...